| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
| A BABE IS BORN | Powell, From Realms of Glory | 18 | Concordia | 2008 | Org | | | |
| A CHILD MY CHOICE | Powell, From Realms of Glory | 24 | Concordia | 2008 | Org | | | |
| A LA RU | Powell, From Realms of Glory | 8 | Concordia | 2008 | Org | | | |
| A VIRGIN MOST PURE | Powell, From Realms of Glory | 20 | Concordia | 2008 | Org | | | |
| AARON MICHAEL | Powell, Thine the Praise, Volume 2 | 7 | Concordia | 1994 | Org | | | |
| ABBOTT'S LEIGH | Powell, Three New Hymn Settings for Organ | 2 | Hope | 1997 | Org | | | |
| ACK, VAD AR DOCK LIVET HAR | Powell, In the Cross of Christ, Holy Week Hymn Settings for Organ | 10 | Sacred Music Press | 2008 | Org | | | |
| ADVENT CAROL | Powell, Thine the Praise, Volume 3 | 6 | Concordia | 1995 | Org | | | |
| AFTON WATER | Powell, Organ Tunes from the British Isles | 5 | Augsburg Fortress | 2007 | Org | | | |
| ALLELUIA SONG | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 15 | GIA | 1982 | Org | | | Hymn Acc |
| ANNUNCIATION | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 29 | GIA | 1982 | Org | | | Hymn Acc |
| ARFON | *See the Holy Flame Arise | | | | | | | |
| ARFON | 120 More Musical Gifts, Part 4 | 13 | Darcey | 2006 | Org | | | |
| ATKINSON | Concordia Hymn Prelude Series, Vol. 20 | 16 | Concordia | 1983 | Org | | | |
| AUF, AUF, MEIN HERZ | Powell, Easter Hymns for Organ | 2 | Warner Brothers | 1994 | Org | | | |
| AUS DER TIEFE | Powell, Seven Chorale Preludes | 15 | Thomas House | 1990 | Org | | | |
| AUS TIEFER NOT I (LUTHER) | Powell, Nine Service Pieces for the Church Year | 10 | Flammer | 1992 | Org | | | |
| AUS TIEFER NOT I (LUTHER) | Powell, Seven Chorale Preludes | 7 | Thomas House | 1990 | Org | | | |
| BABYLON'S STREAMS | Powell, In the Cross of Christ, Holy Week Hymn Settings for Organ | 19 | Sacred Music Press | 2008 | Org | | | |
| BACHOFEN | Hymn Prelude Library, Volume 2, Tunes BC | 5 | Concordia | 2013 | Org | | | |
| BALM IN GILEAD | Augsburg Organ Library: Healing and Funeral | 11 | Augsburg Fortress | 1996 | Org | | | |
| BALM IN GILEAD | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 3 | GIA | 1982 | Org | | | Hymn Acc |
| BALM IN GILEAD | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 21 | Augsburg Fortress | 1996 | Org | | | |
| BEACH SPRING | Concordia Hymn Prelude Series, Vol. 20 | 46 | Concordia | 1983 | Org | | | |
| BEALOTH | Powell, I'll Praise My Maker: Three Hymn Settings for Organ | 6 | MorningStar | 2009 | Org | | | |
| BEATA NOBIS GAUDIA | Powell, Sent Forth: Short Postludes for the Day | 26 | Augsburg Fortress | 1995 | Org | | | |
| BEECHER | Powell, Seven Chorale Preludes | 3 | Thomas House | 1990 | Org | | | |
| BESANCON | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 4 | GIA | 2008 | | Pno | | |
| BESANCON | Powell, Ten Seasonal Hymntune Preludes | 2 | GIA | 1992 | Org | | | |
| BISHOPTHORPE | Sacred Organ Folio, No. 26 | 19 | Lorenz | 1982 | Org | | | |
| BLAENWERN | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 14 | Augsburg Fortress | 2010 | Org | | | |
| BOURBON | Powell, Sent Forth: Short Postludes for the Day | 10 | Augsburg Fortress | 1995 | Org | | | |
| BREAK BREAD TOGETHER | Concordia Hymn Prelude Series, Vol. 17 | 7 | Concordia | 1983 | Org | | | |
| BREAK BREAD TOGETHER | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 10 | GIA | 1982 | Org | | | Hymn Acc |
| BRIDEGROOM | Powell, Three New Hymn Settings for Organ | 6 | Hope | 1997 | Org | | | |
| BRISTOL | Powell, Nine Service Pieces for the Church Year | 8 | Flammer | 1992 | Org | | | |
| BRISTOL | Powell, Sent Forth: Short Postludes for the Day | 8 | Augsburg Fortress | 1995 | Org | | | |
| BRYN CALFARIA | Concordia Hymn Prelude Series, Vol. 14 | 20 | Concordia | 1983 | Org | | | |
| BRYN CALFARIA | Powell, Ten Seasonal Hymntune Preludes | 24 | GIA | 1992 | Org | | | |
| BUNESSAN | Powell, Organ Tunes from the British Isles | 28 | Augsburg Fortress | 2007 | Org | | | |
| BUNESSAN | Powell, Organ Tunes from the British Isles | 30 | Augsburg Fortress | 2007 | Org | | | |
| BUNESSAN | Powell, Organ Tunes from the British Isles | 32 | Augsburg Fortress | 2007 | Org | | | |
| BUNESSAN | Powell, Organ Tunes from the British Isles | 33 | Augsburg Fortress | 2007 | Org | | | |
| CANTAD AL SENOR | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 28 | Augsburg Fortress | 2010 | Org | | | |
| CHEREPONI | Powell, Three New Hymn Settings for Organ | 10 | Hope | 1997 | Org | | | |
| CHESTER | Powell, Early American Hymn Tunes (William Billings) | 6 | MorningStar | 2001 | Org | | | |
| CHESTERFIELD | Powell, Easter Hymns for Organ | 14 | Warner Brothers | 1994 | Org | | | |
| CHESTERFIELD | Powell, Hark! The Glad Sound: Music for Advent | 4 | MorningStar | 2001 | Org | | | |
| CHRISTE SANCTORUM | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 35 | GIA | 1982 | Org | | | Hymn Acc |
| COENA DOMINI | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 6 | GIA | 2008 | | Pno | | |
| CORONATION | Powell, Early American Hymn-Tune Preludes, Set 1 | 12 | Concordia | 1997 | Org | | | |
| CRADLE HYMN | Organist in Season, The: Winter | 32 | Sacred Music Press | 1970 | Org | | | |
| CRADLE SONG | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 1 | GIA | 1982 | Org | | | Hymn Acc |
| CRIMOND | Powell, Three Good Shepherd Songs | 12 | Concordia | 1992 | Org | | Instr | |
| CROSS OF JESUS | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 37 | GIA | 1982 | Org | | | Hymn Acc |
| CRUCIFER | Concordia Hymn Prelude Series, Vol. 22 | 18 | Concordia | 1983 | Org | | | |
| DEEP RIVER | Powell, Great Day! Seven Spirituals for Organ | 6 | MorningStar | 2007 | Org | | | |
| DEN STORE HVIDE FLOK | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 4 | Augsburg Fortress | 2010 | Org | | | |
| DEO GRACIAS | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 34 | GIA | 1982 | Org | | | Hymn Acc |
| DER AM KREUZ | Hymn Prelude Library, Volume 3, Tunes DE | 32 | Concordia | 2013 | Org | | | |
| DIADEMATA | Powell, Seven Chorale Preludes | 19 | Thomas House | 1990 | Org | | | |
| DIES EST LAETITIAE | Powell, Three Christmas Lullabies | 2 | Concordia | 1988 | Org | | | |
| DISTRESS | Hymn Preludes for Holy Communion, Vol. 1 | 28 | Concordia | 1979 | Org | | | |
| DISTRESS | Powell, Early American Hymn-Tune Preludes, Set 2 | 4 | Concordia | 1998 | Org | | | |
| DISTRESS | Powell, Early American Hymn-Tune Preludes, Set 2 | 6 | Concordia | 1998 | Org | | | |
| DOMHNACH TRIONIDE | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 42 | GIA | 1982 | Org | | | Hymn Acc |
| DONATA | Powell, Thine the Praise, Volume 3 | 9 | Concordia | 1995 | Org | | | |
| DOVE OF PEACE | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 18 | Augsburg Fortress | 2010 | Org | | | |
| DUNDEE | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 39 | GIA | 1982 | Org | | | Hymn Acc |
| DUNFERMLINE | Powell, Praise Ye the Lord: 4 Chorale Preludes for Organ | 4 | Concordia | 2005 | Org | | | |
| DUNLAP'S CREEK | Powell, Praise Ye the Lord: 4 Chorale Preludes for Organ | 6 | Concordia | 2005 | Org | | | |
| EARTH AND ALL STARS | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 2 | Augsburg Fortress | 1996 | Org | | | |
| EASTER HYMN | Augsburg Organ Library: Easter | 53 | Augsburg Fortress | 2000 | Org | | | |
| EASTER HYMN | Powell, Sing We to Our God Above | 13 | Augsburg Fortress | 1993 | Org | | | |
| EIN' FESTE BURG | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 11 | GIA | 1982 | Org | | | Hymn Acc |
| EIN FESTE BURG (ISOMETRIC) | Powell, A Mighty Fortress is Our God: Reformation Suite, for Trumpet and Organ in 7 Movements | | Concordia | 2005 | Org | | Instr | |
| EISENBERG | Powell, Thine the Praise, Volume 1 | 6 | Concordia | 1993 | Org | | | |
| ENGELBERG | Powell, Rejoice, Ye Pure in Heart | 18 | Augsburg Fortress | 1994 | Org | | | |
| ERHALT UNS, HERR (ISOMETRIC) | Powell, In the Cross of Christ, Holy Week Hymn Settings for Organ | 6 | Sacred Music Press | 2008 | Org | | | |
| ERHALT UNS, HERR (ISOMETRIC) | Powell, Partita on Lord, Keep Us Steadfast in Your Word | | Concordia | 1999 | Org | | | |
| ERHALT UNS, HERR (ISOMETRIC) | Powell, Sing We to Our God Above | 2 | Augsburg Fortress | 1993 | Org | | | |
| ERHALT UNS, HERR (ISOMETRIC) | Powell, Ten Seasonal Hymntune Preludes | 18 | GIA | 1992 | Org | | | |
| ERHALT UNS, HERR (RHYTHMIC) | Laudate!, Volume 5 | 52 | Concordia | 1998 | Org | | | |
| ES IST DAS HEIL | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 21 | GIA | 1982 | Org | | | Hymn Acc |
| EVAN | Powell, Nine Service Pieces for the Church Year | 20 | Flammer | 1992 | Org | | | |
| FINLANDIA | Augsburg Organ Library: Healing and Funeral | 28 | Augsburg Fortress | 2010 | Org | | | |
| FINLANDIA | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 40 | Augsburg Fortress | 2010 | Org | | | |
| FLENTGE | Powell, Thine the Praise, Volume 2 | 12 | Concordia | 1994 | Org | | | |
| FORTUNATUS NEW | Powell, Thine the Praise, Volume 3 | 3 | Concordia | 1995 | Org | | | |
| FOUNDATION | Powell, Early American Hymn-Tune Preludes, Set 1 | 8 | Concordia | 1997 | Org | | | |
| FREDERICKTOWN | Augsburg Organ Library: Healing and Funeral | 32 | Augsburg Fortress | 1995 | Org | | | |
| FREDERICKTOWN | Powell, Sent Forth: Short Postludes for the Day | 5 | Augsburg Fortress | 1995 | Org | | | |
| FREU DICH SEHR | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 38 | GIA | 1982 | Org | | | Hymn Acc |
| GAUDEAMUS PARITER | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 9 | Augsburg Fortress | 2010 | Org | | | |
| GELOBT SEI GOTT | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 33 | GIA | 1982 | Org | | | Hymn Acc |
| GENEVA | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 25 | GIA | 1982 | Org | | | Hymn Acc |
| GENEVAN 36 | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 9 | GIA | 2008 | | Pno | | |
| GETHSEMANE | Parish Organist, Part 01 | 60 | Concordia | 1953 | Org | | | Hymn Acc |
| GO TELL IT | Powell, Ten Seasonal Hymntune Preludes | 12 | GIA | 1992 | Org | | | |
| GOTT SOLL GEPRIESEN | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 13 | GIA | 1982 | Org | | | Hymn Acc |
| GOTT VATER | Laudate!, Volume 4 | 22 | Concordia | 1997 | Org | | | |
| GREAT DAY | Powell, Great Day! Seven Spirituals for Organ | 3 | MorningStar | 2007 | Org | | | |
| GROSSER GOTT | Hymn Prelude Library, Volume 4, Tunes FG | 133 | Concordia | 2013 | Org | | | |
| HAMBURG | Powell, Three Hymn Tunes by Lowell Mason | 3 | MorningStar | 2001 | Org | | | |
| HEATH | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 28 | GIA | 2008 | | Pno | | |
| HERR JESU CHRIST, MEINS | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 12 | Augsburg Fortress | 2010 | Org | | | |
| HERZLICH TUT MICH VERLANGEN (I | Hymn Prelude Library, Volume 5, Tunes HI | 44 | Concordia | 2014 | Org | | | |
| HERZLIEBSTER JESU | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 30 | GIA | 1982 | Org | | | Hymn Acc |
| HERZLIEBSTER JESU | Schram, Prayludes for Spring, Flexible Piano Medleys for Lent, Easter and Pentecost | 3 | Sacred Music Press | 2008 | Org | | | |
| HODIE, CHRISTUS NATUS EST | Powell, Nine Service Pieces for the Church Year | 7 | Flammer | 1992 | Org | | | |
| HOLY MANNA | Concordia Hymn Prelude Series, Vol. 27 | 30 | Concordia | 1984 | Org | | | |
| HOLY MANNA | Laudate!, Volume 3 | 60 | Concordia | 1996 | Org | | | |
| HOLY MANNA | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 7 | GIA | 1982 | Org | | | Hymn Acc |
| HOLY MANNA | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 13 | GIA | 2008 | | Pno | | |
| I SAW THREE SHIPS | Powell, Nine Service Pieces for the Church Year | 3 | Flammer | 1992 | Org | | | |
| ICH GLAUB AN GOTT | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 43 | GIA | 1982 | Org | | | Hymn Acc |
| IL EST NE | Powell, Carols for Organ | 13 | Augsburg Fortress | 1986 | Org | | | |
| IN BABILONE | *See the Conqueror | | | | | | | |
| IN VERNALI TEMPORARE | *O'er the Hill and O'er the Dale | | | | | | | |
| INVOCATION | Concordia Hymn Prelude Series, Vol. 28 | 23 | Concordia | 1984 | Org | | | |
| I'VE GOT A ROBE | Powell, Great Day! Seven Spirituals for Organ | 9 | MorningStar | 2007 | Org | | | |
| JACOB'S LADDER | Powell, Great Day! Seven Spirituals for Organ | 12 | MorningStar | 2007 | Org | | | |
| JEFFERSON | Concordia Hymn Prelude Series, Vol. 01 | 28 | Concordia | 1982 | Org | | | |
| JEFFERSON | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 20 | GIA | 1982 | Org | | | Hymn Acc |
| KAS DZIEDAJA | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 31 | Augsburg Fortress | 2010 | Org | | | |
| KING'S LYNN | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 6 | Augsburg Fortress | 2010 | Org | | | |
| KINGS OF ORIENT | Laudate!, Volume 4 | 5 | Concordia | 1997 | Org | | | |
| KINGS OF ORIENT | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 16 | GIA | 2008 | | Pno | | |
| KING'S WESTON | Powell, Rejoice, Ye Pure in Heart | 12 | Augsburg Fortress | 1994 | Org | | | |
| KINGSFOLD | Powell, Sing We to Our God Above | 5 | Augsburg Fortress | 1993 | Org | | | |
| KIRKEN DEN ER ET GAMMELT HUS | Concordia Hymn Prelude Series, Vol. 29 | 26 | Concordia | 1984 | Org | | | |
| KOMM, HEILIGER GEIST, HERRE GO | Hymn Prelude Library, Volume 6, Tunes JKL | 58 | Concordia | 2014 | Org | | | |
| KREMSER | Powell, Nine Service Pieces for the Church Year | 18 | Flammer | 1992 | Org | | | |
| LASST UNS ERFREUEN | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 8 | GIA | 1982 | Org | | | Hymn Acc |
| LAUDATE DOMINUM | Powell, Praise Ye the Lord: 4 Chorale Preludes for Organ | 8 | Concordia | 2005 | Org | | | |
| LAUDES DOMINI | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 18 | GIA | 2008 | | Pno | | |
| LAUS REGIS | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 35 | Augsburg Fortress | 2010 | Org | | | |
| LEANDER | Powell, Early American Hymn-Tune Preludes, Set 2 | 8 | Concordia | 1998 | Org | | | |
| LEISENTRITT | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 16 | GIA | 1982 | Org | | | Hymn Acc |
| LIGHT | Powell, Early American Hymn-Tune Preludes, Set 2 | 10 | Concordia | 1998 | Org | | | |
| LLANFAIR | Augsburg Organ Library: Easter | 90 | Augsburg Fortress | 2000 | Org | | | |
| LLANFAIR | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 20 | GIA | 2008 | | Pno | | |
| LLANFAIR | Powell, Sent Forth: Short Postludes for the Day | 2 | Augsburg Fortress | 1995 | Org | | | |
| LLANGLOFFAN | Powell, Organ Tunes from the British Isles | 10 | Augsburg Fortress | 2007 | Org | | | |
| LOBT GOTT, IHR CHRISTEN | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 39 | GIA | 1982 | Org | | | Hymn Acc |
| LOBT GOTT, IHR CHRISTEN | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 21 | Augsburg Fortress | 2010 | Org | | | |
| LONDONDERRY AIR | Powell, Organ Tunes from the British Isles | 20 | Augsburg Fortress | 2007 | Org | | | |
| LONDONDERRY AIR | Powell, Organ Tunes from the British Isles | 22 | Augsburg Fortress | 2007 | Org | | | |
| LONDONDERRY AIR | Powell, Organ Tunes from the British Isles | 23 | Augsburg Fortress | 2007 | Org | | | |
| LONDONDERRY AIR | Powell, Organ Tunes from the British Isles | 25 | Augsburg Fortress | 2007 | Org | | | |
| LONESOME VALLEY | Powell, Ten Seasonal Hymntune Preludes | 20 | GIA | 1992 | Org | | | |
| LOURDES HYMN | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 28 | GIA | 1982 | Org | | | Hymn Acc |
| LYNNE | Concordia Hymn Prelude Series, Vol. 31 | 20 | Concordia | 1985 | Org | | | |
| MAJESTY | Powell, Early American Hymn-Tune Preludes, Set 1 | 6 | Concordia | 1997 | Org | | | |
| MANGER SONG | Powell, Thine the Praise, Volume 1 | 12 | Concordia | 1993 | Org | | | |
| MARTYRDOM | Parish Organist, Part 11 | 58 | Concordia | 1966 | Org | | | |
| MARTYRDOM | Powell, I'll Praise My Maker: Three Hymn Settings for Organ | 12 | MorningStar | 2009 | Org | | | |
| MARVEL | Powell, Thine the Praise, Volume 2 | 14 | Concordia | 1994 | Org | | | |
| MATERNA | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 2 | GIA | 1982 | Org | | | Hymn Acc |
| MCKEE | Powell, Sent Forth: Short Postludes for the Day | 14 | Augsburg Fortress | 1995 | Org | | | |
| MEINEM JESUM LASS ICH NICHT (D | Hymn Prelude Library, Volume 7, Tunes M | 24 | Concordia | 2015 | Org | | | |
| MELITA | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 22 | GIA | 1982 | Org | | | Hymn Acc |
| MENDELSSOHN | 83 Musical Gifts, Part 2 | 256 | Darcey | 2004 | Org | | | |
| MERIBAH | Powell, Three Hymn Tunes by Lowell Mason | 8 | MorningStar | 2001 | Org | | | |
| MIDDLEBURY | Powell, Easter Hymns for Organ | 5 | Warner Brothers | 1994 | Org | | | |
| MISSION | Powell, Thine the Praise, Volume 3 | 13 | Concordia | 1995 | Org | | | |
| MONKLAND | Powell, Nine Service Pieces for the Church Year | 22 | Flammer | 1992 | Org | | | |
| MONTGOMERY | Powell, Thine the Praise, Volume 1 | 14 | Concordia | 1993 | Org | | | |
| MORGENLIED | Powell, My Spirit Sings Our Sovereign Lord | | Paraclete Press | 2010 | Org | | | |
| MORNING HYMN | *O Holy City Seen of John | | | | | | | |
| MY HOME | Powell, Early American Hymn-Tune Preludes, Set 1 | 20 | Concordia | 1997 | Org | | | |
| MY SAVIOR | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 31 | GIA | 1982 | Org | | | Hymn Acc |
| NARODIL SE KRISTUS PAN | Powell, From Realms of Glory | 14 | Concordia | 2008 | Org | | | |
| NATIVITY | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 19 | GIA | 1982 | Org | | | Hymn Acc |
| NEAR THE CROSS | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 24 | Augsburg Fortress | 2010 | Org | | | |
| NEW BRITAIN | Hymn Prelude Library, Volume 8, Tunes NO | 22 | Concordia | 2015 | Org | | | |
| NEW BRITAIN | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 27 | GIA | 1982 | Org | | | Hymn Acc |
| NEW BRITAIN | Powell, Seven Chorale Preludes | 1 | Thomas House | 1990 | Org | | | |
| NORTH PORT | Powell, Early American Hymn-Tune Preludes, Set 2 | 13 | Concordia | 1998 | Org | | | |
| NOUS ALLONS | Concordia Hymn Prelude Series, Vol. 33 | 42 | Concordia | 1985 | Org | | | |
| NOW | Powell, Thine the Praise, Volume 3 | 11 | Concordia | 1995 | Org | | | |
| NUN DANKET ALLE GOTT | Powell, Seven Chorale Preludes | 10 | Thomas House | 1990 | Org | | | |
| NUN KOMM, DER HEIDEN HEILAND | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 40 | GIA | 1982 | Org | | | Hymn Acc |
| NUN KOMM, DER HEIDEN HEILAND | Powell, Ten Seasonal Hymntune Preludes | 6 | GIA | 1992 | Org | | | |
| O TRAURIGKEIT | Powell, In the Cross of Christ, Holy Week Hymn Settings for Organ | 13 | Sacred Music Press | 2008 | Org | | | |
| O WALY, WALY | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 14 | Augsburg Fortress | 1996 | Org | | | |
| OLD 113TH | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 6 | GIA | 1982 | Org | | | Hymn Acc |
| OLD 113TH | Powell, I'll Praise My Maker: Three Hymn Settings for Organ | 4 | MorningStar | 2009 | Org | | | |
| OLD 124TH | Concordia Hymn Prelude Series, Vol. 35 | 32 | Concordia | 1985 | Org | | | |
| OLIVET | Powell, Seven Chorale Preludes | 13 | Thomas House | 1990 | Org | | | |
| OLIVET | Powell, Three Hymn Tunes by Lowell Mason | 6 | MorningStar | 2001 | Org | | | |
| ORIENTIS PARTIBUS | Powell, Friendly Beasts, The | | MorningStar | 1996 | Org | | | |
| PARIS | Powell, Early American Hymn Tunes (William Billings) | 22 | MorningStar | 2001 | Org | | | |
| PATMOS | Powell, Rejoice, Give Thanks, and Sing: Hymn Preludes for Organ | 38 | Augsburg Fortress | 2010 | Org | | | |
| PEACE LIKE A RIVER | Powell, Great Day! Seven Spirituals for Organ | 20 | MorningStar | 2007 | Org | | | |
| PENITENTIA | 83 Musical Gifts, Part 2 | 318 | Darcey | 2004 | Org | | | |
| PERSONET HODIE | Powell, From Realms of Glory | 4 | Concordia | 2008 | Org | | | |
| PERSONET HODIE | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 24 | Augsburg Fortress | 1996 | Org | | | |
| PLEADING SAVIOR | Powell, Ten Seasonal Hymntune Preludes | 14 | GIA | 1992 | Org | | | |
| PRAISE, MY SOUL | Powell, Sent Forth: Short Postludes for the Day | 22 | Augsburg Fortress | 1995 | Org | | | |
| PROMISED LAND | Powell, Early American Hymn-Tune Preludes, Set 1 | 23 | Concordia | 1997 | Org | | | |
| PROSPECT | Powell, Early American Hymn-Tune Preludes, Set 1 | 4 | Concordia | 1997 | Org | | | |
| PROSPECT | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 18 | Augsburg Fortress | 1996 | Org | | | |
| PSALM 47 | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 36 | GIA | 1982 | Org | | | Hymn Acc |
| PUER NATUS EST IN BETHLEHEM | Powell, Ten Seasonal Hymntune Preludes | 9 | GIA | 1992 | Org | | | |
| PUER NATUS IN BETHLEHEM | Powell, Three Christmas Lullabies | 6 | Concordia | 1988 | Org | | | |
| QUELLE EST CETTE ODEUR AGREABL | Powell, Carols for Organ | 12 | Augsburg Fortress | 1986 | Org | | | |
| REALITER | Hymn Prelude Library, Volume 9, Tunes PQR | 46 | Concordia | 2016 | Org | | | |
| REGENT SQUARE | Powell, From Realms of Glory | 10 | Concordia | 2008 | Org | | | |
| RENDEZ A DIEU | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 26 | GIA | 1982 | Org | | | Hymn Acc |
| REPTON | Augsburg Organ Library: Autumn | 81 | Augsburg Fortress | 2003 | Org | | | |
| REPTON | Augsburg Organ Library: Epiphany | 94 | Augsburg Fortress | 2001 | Org | | | |
| REPTON | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 28 | Augsburg Fortress | 1996 | Org | | | |
| RESIGNATION | Powell, Three Good Shepherd Songs | 3 | Concordia | 1992 | Org | | Instr | |
| RESTORATION | Powell, Early American Hymn-Tune Preludes, Set 1 | 26 | Concordia | 1997 | Org | | | |
| RHOSYMEDRE | Concordia Hymn Prelude Series, Vol. 09 | 8 | Concordia | 1982 | Org | | | |
| RIU, RIU, CHIU | Carols A to Z: 38 Organ Settings for Worship or Recital | 44 | Lorenz | 2014 | Org | | | |
| RIVERSIDE | Powell, Thine the Praise, Volume 2 | 4 | Concordia | 1994 | Org | | | |
| ROEDER | Powell, Thine the Praise, Volume 1 | 16 | Concordia | 1993 | Org | | | |
| ROYAL OAK | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 32 | GIA | 1982 | Org | | | Hymn Acc |
| ROYAL OAK | Powell, Ten Seasonal Hymntune Preludes | 30 | GIA | 1992 | Org | | | |
| RUSTINGTON | Powell, Organ Tunes from the British Isles | 16 | Augsburg Fortress | 2007 | Org | | | |
| RUSTINGTON | Powell, Organ Tunes from the British Isles | 17 | Augsburg Fortress | 2007 | Org | | | |
| RUSTINGTON | Powell, Organ Tunes from the British Isles | 18 | Augsburg Fortress | 2007 | Org | | | |
| RYBURN | Concordia Hymn Prelude Series, Vol. 36 | 37 | Concordia | 1985 | Org | | | |
| RYBURN | Song of the Gospel, Volume 2: Hymnic Contributions of Paul Gerhardt | 98 | Concordia | 2007 | Org | | | |
| SAGINA | Powell, Early American Hymn-Tune Preludes, Set 2 | 16 | Concordia | 1998 | Org | | | |
| SAMANTHRA | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 25 | GIA | 2008 | | Pno | | |
| SAVANNAH | Powell, Early American Hymn Tunes (William Billings) | 14 | MorningStar | 2001 | Org | | | |
| SCHUMANN | Powell, Powell for Piano: Twelve Settings of Traditional Hymn Tunes | 28 | GIA | 2008 | | Pno | | |
| SEELENBRAUTIGAM | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 9 | GIA | 1982 | Org | | | Hymn Acc |
| SHALOM, CHAVERIN | Discover the Organ: Basic Organ Repertoire, Level 1: Basic Volume | 61 | Leupold | 1998 | Org | | | |
| SHEPHERDS REJOICE | Powell, Early American Hymn-Tune Preludes, Set 1 | 17 | Concordia | 1997 | Org | | | |
| SICILIAN MARINERS | Powell, Three Good Shepherd Songs | 9 | Concordia | 1992 | Org | | Instr | |
| SIMPLE GIFTS | Powell, Early American Hymn-Tune Preludes, Set 2 | 18 | Concordia | 1998 | Org | | | |
| SIMPLE GIFTS | Powell, Sing a New Song: Folk, Spiritual, and Hymn Preludes for Organ | 31 | Augsburg Fortress | 1996 | Org | | | |
| SLANE | Powell, Forty-eight Organ Descants on Well-Known Hymn Tunes | 5 | GIA | 1982 | Org | | | Hymn Acc |
