| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc | 
                  | ALL SAINTS NEW | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 431 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | BARBARA ALLEN | ELW Introductions and Alternate Accompaniments for Organ, Volume 7, Hymns 640-704 | 691 | Augsburg Fortress | 2007 | Org |  |  | Hymn Acc | 
                  | BRED DINA VIDA VINGAR | Porter EM, Thy Wings: Organ Settings for Worship | 40 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | BRIDEGROOM | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 403 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | CAMROSE | ELW Introductions and Alternate Accompaniments for Organ, Volume 4, Hymns 442-502 | 469 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | CAMROSE | Introductions and Alternate Accompaniments for Organ, Volume 4 | 469 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | CHRISTE SANCTORUM | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 558 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | CRUCIFER | ELW Introductions and Alternate Accompaniments for Organ, Volume 7, Hymns 640-704 | 660 | Augsburg Fortress | 2007 | Org |  |  | Hymn Acc | 
                  | DER AM KREUZ | Porter, Hymn Images for Lent and Easter | 4 | MorningStar | 1997 | Org |  |  |  | 
                  | DIX | Porter EM, Five Hymn Preludes for Fall | 20 | MorningStar | 1997 | Org |  |  |  | 
                  | EIN FESTE BURG (ISOMETRIC) | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 509 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | ELLACOMBE | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 521 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | FOREST GREEN | ELW Introductions and Alternate Accompaniments for Organ, Volume 7, Hymns 640-704 | 695 | Augsburg Fortress | 2007 | Org |  |  | Hymn Acc | 
                  | GAUDEAMUS PARITER | ELW Introductions and Alternate Accompaniments for Organ, Volume 4, Hymns 442-502 | 444 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | GAUDEAMUS PARITER | Introductions and Alternate Accompaniments for Organ, Volume 4 | 444 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | GAUDEAMUS PARITER | Porter, Hymn Images for Lent and Easter | 8 | MorningStar | 1997 | Org |  |  |  | 
                  | GLORIA PERU | Organ Music for the Seasons, Volume 2 | 14 | Augsburg Fortress | 1999 | Org |  |  |  | 
                  | GOD BE WITH YOU | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 536 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | GOTT SEI GELOBET UND GEBENEDEI | ELW Introductions and Alternate Accompaniments for Organ, Volume 4, Hymns 442-502 | 499 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | GOTT SEI GELOBET UND GEBENEDEI | Introductions and Alternate Accompaniments for Organ, Volume 4 | 499 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | HANKEY | Porter EM, Thy Wings: Organ Settings for Worship | 24 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | IN DIR IST FREUDE | Porter EM, Thy Wings: Organ Settings for Worship | 30 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | JESU KREUZ, LEIDEN UND PEIN | Porter, Hymn Images for Lent and Easter | 10 | MorningStar | 1997 | Org |  |  |  | 
                  | JUDAS MACCABAEUS | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 376 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | KIRKEN DEN ER ET GAMMELT HUS | ELW Introductions and Alternate Accompaniments for Organ, Volume 7, Hymns 640-704 | 652 | Augsburg Fortress | 2007 | Org |  |  | Hymn Acc | 
                  | KIRKEN DEN ER ET GAMMELT HUS | Porter EM, Five Hymn Preludes for Fall | 16 | MorningStar | 1997 | Org |  |  |  | 
                  | LASST UNS ERFREUEN | Porter EM, Five Hymn Preludes for Fall | 12 | MorningStar | 1997 | Org |  |  |  | 
                  | LEOMINSTER | Porter EM, Thy Wings: Organ Settings for Worship | 43 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | LOBE DEN HERREN | Porter EM, Five Hymn Preludes for Fall | 3 | MorningStar | 1997 | Org |  |  |  | 
                  | MARCHING TO ZION | Porter EM, Thy Wings: Organ Settings for Worship | 17 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | MARYTON | Porter EM, Thy Wings: Organ Settings for Worship | 36 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | MERRIAL | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 570 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | MIT FREUDEN ZART | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 368 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | MUNICH | ELW Introductions and Alternate Accompaniments for Organ, Volume 5, Hymns 503-573 | 514 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | NETTLETON | Porter EM, Thy Wings: Organ Settings for Worship | 14 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | NUN DANKET ALL | Porter EM, Five Hymn Preludes for Fall | 8 | MorningStar | 1997 | Org |  |  |  | 
                  | PEACE LIKE A RIVER | Porter, Three Quiet Hymn Settings | 6 | MorningStar | 1996 | Org |  |  |  | 
                  | PRAISE, MY SOUL | Porter EM, Partita on Praise, My Soul, the King of Heaven |  | MorningStar | 1997 | Org |  |  |  | 
                  | REST | Porter EM, Thy Wings: Organ Settings for Worship | 22 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | SCHONSTER HERR JESU | Porter, Three Quiet Hymn Settings | 3 | MorningStar | 1996 | Org |  |  |  | 
                  | SONG 13 | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 398 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | SONG 67 | ELW Introductions and Alternate Accompaniments for Organ, Volume 8, Hymns 705-754 | 745 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | ST. PETER | Porter, Hymn Images for Lent and Easter | 14 | MorningStar | 1997 | Org |  |  |  | 
                  | THE SAINT'S DELIGHT | Porter, Hymn Images for Lent and Easter | 17 | MorningStar | 1997 | Org |  |  |  | 
                  | TOUCH OF LOVE | Porter, Hymn Images for Lent and Easter | 21 | MorningStar | 1997 | Org |  |  |  | 
                  | TRYGGARE KAN INGEN VARA | Porter, Three Quiet Hymn Settings | 10 | MorningStar | 1996 | Org |  |  |  | 
                  | VATER UNSER | ELW Introductions and Alternate Accompaniments for Organ, Volume 8, Hymns 705-754 | 746 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | WALTON | ELW Introductions and Alternate Accompaniments for Organ, Volume 8, Hymns 705-754 | 719 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | WAREHAM | ELW Introductions and Alternate Accompaniments for Organ, Volume 8, Hymns 705-754 | 729 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | WESTMINSTER ABBEY | Porter EM, Thy Wings: Organ Settings for Worship | 4 | Augsburg Fortress | 2008 | Org |  |  |  | 
                  | WOODLANDS | ELW Introductions and Alternate Accompaniments for Organ, Volume 3, Hymns 361-441 | 390 | Augsburg Fortress | 2008 | Org |  |  | Hymn Acc | 
                  | WOODWORTH | Porter EM, Thy Wings: Organ Settings for Worship | 33 | Augsburg Fortress | 2008 | Org |  |  |  | 
* or ** - Anthem