Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
AZMON | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 6 | GIA | 2013 | Org | | | |
BRADBURY | Johnson DR, Exalted Praise | 15 | Lillenas | 1995 | Org | | | |
BREAD OF LIFE | Johnson DR, Exalted Praise | 25 | Lillenas | 1995 | Org | | | |
CHESTERFIELD | Johnson DR, Exalted Praise | 28 | Lillenas | 1995 | Org | | | |
CONSOLATOR | Johnson DR, Exalted Praise | 40 | Lillenas | 1995 | Org | | | |
CORONATION | Johnson DR, Exalted Praise | 7 | Lillenas | 1995 | Org | | | |
DARWALL'S 148TH | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 10 | GIA | 2013 | Org | | Instr | |
LAUDES DOMINI | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 17 | GIA | 2013 | Org | | | |
MILES LANE | Johnson DR, Exalted Praise | 4 | Lillenas | 1995 | Org | | | |
NEAR THE CROSS | Johnson DR, Exalted Praise | 12 | Lillenas | 1995 | Org | | | |
NEW BRITAIN | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 3 | GIA | 2013 | Org | | Instr | |
O PERFECT LOVE | Johnson DR, Exalted Praise | 35 | Lillenas | 1995 | Org | | | |
PRAISE, MY SOUL | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 12 | GIA | 2013 | Org | | | |
PUER NOBIS | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 26 | GIA | 2013 | Org | | | |
REST | Johnson DR, Exalted Praise | 32 | Lillenas | 1995 | Org | | | |
ROCKINGHAM OLD | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 22 | GIA | 2013 | Org | | | |
ST. AGNES | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 36 | GIA | 2013 | Org | | | |
ST. CATHERINE | Johnson DR, Nine Organ Pieces on Familiar Hymn Tunes | 30 | GIA | 2013 | Org | | | |
ST. PETER | Johnson DR, Exalted Praise | 9 | Lillenas | 1995 | Org | | | |
ST. PETERSBURG | Johnson DR, Exalted Praise | 18 | Lillenas | 1995 | Org | | | |
WALTON | Johnson DR, Exalted Praise | 22 | Lillenas | 1995 | Org | | | |
* or ** - Anthem