Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
AURELIA | Galetar, Contemporary Hymn Accompaniments | 50 | Flammer | 1989 | Org | | | Hymn Acc |
AUSTRIA | Galetar, Contemporary Hymn Accompaniments | 20 | Flammer | 1989 | Org | | | Hymn Acc |
AZMON | Galetar, Contemporary Hymn Accompaniments | 38 | Flammer | 1989 | Org | | | Hymn Acc |
BREAK BREAD TOGETHER | Galetar, Contemporary Hymn Accompaniments | 32 | Flammer | 1989 | Org | | | Hymn Acc |
CANONBURY | Galetar, Contemporary Hymn Accompaniments | 34 | Flammer | 1989 | Org | | | Hymn Acc |
DIADEMATA | Galetar, Contemporary Hymn Accompaniments | 18 | Flammer | 1989 | Org | | | Hymn Acc |
DUKE STREET | Galetar, Contemporary Hymn Accompaniments | 26 | Flammer | 1989 | Org | | | Hymn Acc |
ELLERS | Galetar, Contemporary Hymn Accompaniments | 46 | Flammer | 1989 | Org | | | Hymn Acc |
EVENTIDE | Galetar, Contemporary Hymn Accompaniments | 6 | Flammer | 1989 | Org | | | Hymn Acc |
GROSSER GOTT | Galetar, Contemporary Hymn Accompaniments | 62 | Flammer | 1989 | Org | | | Hymn Acc |
HAMBURG | Galetar, Contemporary Hymn Accompaniments | 58 | Flammer | 1989 | Org | | | Hymn Acc |
HYMN TO JOY | Galetar, Contemporary Hymn Accompaniments | 28 | Flammer | 1989 | Org | | | Hymn Acc |
KREMSER | Galetar, Contemporary Hymn Accompaniments | 56 | Flammer | 1989 | Org | | | Hymn Acc |
LANCASHIRE | Galetar, Contemporary Hymn Accompaniments | 30 | Flammer | 1989 | Org | | | Hymn Acc |
LAUDES DOMINI | Galetar, Contemporary Hymn Accompaniments | 60 | Flammer | 1989 | Org | | | Hymn Acc |
LOBE DEN HERREN | Galetar, Contemporary Hymn Accompaniments | 44 | Flammer | 1989 | Org | | | Hymn Acc |
LYONS | Galetar, Contemporary Hymn Accompaniments | 42 | Flammer | 1989 | Org | | | Hymn Acc |
MARTYRDOM | Galetar, Contemporary Hymn Accompaniments | 8 | Flammer | 1989 | Org | | | Hymn Acc |
NEW BRITAIN | Galetar, Contemporary Hymn Accompaniments | 12 | Flammer | 1989 | Org | | | Hymn Acc |
NICAEA | Galetar, Contemporary Hymn Accompaniments | 22 | Flammer | 1989 | Org | | | Hymn Acc |
OLIVET | Galetar, Contemporary Hymn Accompaniments | 36 | Flammer | 1989 | Org | | | Hymn Acc |
RATHBUN | Galetar, Contemporary Hymn Accompaniments | 24 | Flammer | 1989 | Org | | | Hymn Acc |
REGENT SQUARE | Galetar, Contemporary Hymn Accompaniments | 14 | Flammer | 1989 | Org | | | Hymn Acc |
SLANE | Galetar, Contemporary Hymn Accompaniments | 16 | Flammer | 1989 | Org | | | Hymn Acc |
ST. ANNE | Galetar, Contemporary Hymn Accompaniments | 40 | Flammer | 1989 | Org | | | Hymn Acc |
ST. MICHAEL | Galetar, Contemporary Hymn Accompaniments | 48 | Flammer | 1989 | Org | | | Hymn Acc |
ST. PETERSBURG | Galetar, Contemporary Hymn Accompaniments | 54 | Flammer | 1989 | Org | | | Hymn Acc |
TERRA PATRIS | Galetar, Contemporary Hymn Accompaniments | 52 | Flammer | 1989 | Org | | | Hymn Acc |
VALET WILL ICH DIR GEBEN | Galetar, Contemporary Hymn Accompaniments | 10 | Flammer | 1989 | Org | | | Hymn Acc |
WALTON | Galetar, Contemporary Hymn Accompaniments | 3 | Flammer | 1989 | Org | | | Hymn Acc |
* or ** - Anthem