| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
| BETHANY | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 22 | GIA | 2002 | | Pno | | |
| BETHANY | Buys, Simple Gifts | 16 | Augsburg Fortress | 2006 | | Pno | | |
| BRINGING IN THE SHEAVES | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 6 | GIA | 2000 | | Pno | | |
| BUNESSAN | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 18 | GIA | 2002 | | Pno | | |
| DEEP RIVER | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 3 | GIA | 2002 | | Pno | | |
| GO DOWN, MOSES | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 9 | GIA | 2002 | | Pno | | |
| GO TELL IT | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 12 | GIA | 2000 | | Pno | | |
| GOD BE WITH YOU | Buys, Simple Gifts | 11 | Augsburg Fortress | 2006 | | Pno | | |
| GOD BE WITH YOU | ELW Introductions and Alternate Accompaniments for Piano, Volume 5, Hymns 503-573 | 536 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| HANSON PLACE | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 32 | GIA | 2000 | | Pno | | |
| JESUS LOVES ME | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 16 | GIA | 2000 | | Pno | | |
| JESUS LOVES ME | Buys, Simple Gifts | 13 | Augsburg Fortress | 2006 | | Pno | | |
| JOSHUA FIT THE BATTLE OF JERIC | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 18 | GIA | 2000 | | Pno | | |
| KREMSER | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 34 | GIA | 2002 | | Pno | | |
| KUM BA YAH | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 14 | GIA | 2002 | | Pno | | |
| LOBE DEN HERREN | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 26 | GIA | 2002 | | Pno | | |
| MERRIAL | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 24 | GIA | 2002 | | Pno | | |
| MICHAEL, ROW THE BOAT ASHORE | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 22 | GIA | 2000 | | Pno | | |
| NETTLETON | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 6 | GIA | 2002 | | Pno | | |
| NEW BRITAIN | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 9 | GIA | 2000 | | Pno | | |
| OLD HUNDREDTH | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 25 | GIA | 2000 | | Pno | | |
| ROCK-A-MY SOUL | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 30 | GIA | 2000 | | Pno | | |
| ROYAL OAK | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 12 | GIA | 2002 | | Pno | | |
| ROYAL OAK | Buys, Simple Gifts | 5 | Augsburg Fortress | 2006 | | Pno | | |
| SIMPLE GIFTS | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 38 | GIA | 2000 | | Pno | | |
| SIMPLE GIFTS | Buys, Simple Gifts | 19 | Augsburg Fortress | 2006 | | Pno | | |
| SPANISH HYMN | Buys, Simple Gifts | 8 | Augsburg Fortress | 2006 | | Pno | | |
| STEAL AWAY | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 30 | GIA | 2002 | | Pno | | |
| STORIES OF JESUS | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 32 | GIA | 2002 | | Pno | | |
| SWING LOW | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 42 | GIA | 2000 | | Pno | | |
| THIS LITTLE LIGHT OF MINE | Buys, Simple Gifts | 22 | Augsburg Fortress | 2006 | | Pno | | |
| THIS TRAIN | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 45 | GIA | 2000 | | Pno | | |
| WAYFARING STRANGER | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 4 | GIA | 2000 | | Pno | | |
| WERE YOU THERE | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 40 | GIA | 2002 | | Pno | | |
| WHOLE WORLD | Buys, Fourteen American Spirituals & Hymns, Piano Arrangements | 14 | GIA | 2000 | | Pno | | |
| WONDROUS LOVE | Buys, Fourteen More American Spirituals & Hymns, Piano Arrangements | 37 | GIA | 2002 | | Pno | | |
| WONDROUS LOVE | Buys, Simple Gifts | 25 | Augsburg Fortress | 2006 | | Pno | | |
* or ** - Anthem