| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc | 
                  | A LA RU | Augsburg Organ Library: Christmas | 8 | Augsburg Fortress | 2001 | Org |  |  |  | 
                  | A LA RU | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 9 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | ALLELUIA NO. 1 | Osterland, Give Thanks to the Risen Lord | 3 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | CRADLE SONG | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 3 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | DIX | ELW Introductions and Alternate Accompaniments for Organ, Volume 10, Hymns 819-893 | 879 | Augsburg Fortress | 2009 | Org |  |  | Hymn Acc | 
                  | EARTH AND ALL STARS | Osterland, Give Thanks to the Risen Lord | 9 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | GABRIEL'S MESSAGE | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 6 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | GAUDEAMUS DOMINO | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 12 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | GO DOWN, MOSES | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 15 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | HELMSLEY | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 23 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | HOLY MANNA | Osterland, American Hymn Trios | 3 | Augsburg Fortress | 1995 | Org |  |  |  | 
                  | HOUSTON | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 7 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | I WONDER AS I WANDER | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 14 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | KING'S LYNN | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 24 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | LAND OF REST | Osterland, American Hymn Trios | 9 | Augsburg Fortress | 1995 | Org |  |  |  | 
                  | LOVE UNKNOWN | Augsburg Organ Library: Lent | 62 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | LOVE UNKNOWN | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 10 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | NOEL NOUVELET | Osterland, Give Thanks to the Risen Lord | 22 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | OLIVET | Augsburg Organ Library: Lent | 69 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | RISE UP, SHEPHERD | Augsburg Organ Library: Christmas | 103 | Augsburg Fortress | 2001 | Org |  |  |  | 
                  | RISE UP, SHEPHERD | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 20 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | SIYAHAMBA | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 18 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | SPIRIT | Osterland, Give Thanks to the Risen Lord | 25 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | ST. CATHERINE | ELW Introductions and Alternate Accompaniments for Organ, Volume 9, Hymns 755-818 | 812 | Augsburg Fortress | 2009 | Org |  |  | Hymn Acc | 
                  | TAIZE VENI SANCTE | Osterland, Give Thanks to the Risen Lord | 36 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | TIF IN VELDELE | Osterland, I Wonder as I Wander: Seasonal Hymn Preludes | 16 | Augsburg Fortress | 1998 | Org |  |  |  | 
                  | UNION SEMINARY | Osterland, Lift One Voice: Organ Explorations of Hymntunes | 4 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | VRUECHTEN | Osterland, Give Thanks to the Risen Lord | 29 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | WA EMIMIMO | Osterland, Give Thanks to the Risen Lord | 16 | Augsburg Fortress | 2006 | Org |  |  |  | 
                  | WONDROUS LOVE | Osterland, American Hymn Trios | 7 | Augsburg Fortress | 1995 | Org |  |  |  | 
* or ** - Anthem