| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
| ADORO TE DEVOTE | Keesecker, Piano Impressions for Holy Communion | 13 | Concordia | 1998 | | Pno | | |
| AUF, AUF, MEIN HERZ | Keesecker, Piano Impressions for Easter | 4 | Concordia | 1997 | | Pno | | |
| BARBARA ALLEN | Keesecker, Come Away to the Skies | 4 | Augsburg Fortress | 1997 | | Pno | | |
| BEACH SPRING | ELW Introductions and Alternate Accompaniments for Piano, Volume 9, Hymns 755-818 | 777 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| BESANCON | Keesecker, Together Again, piano music | 2 | Augsburg Fortress | 1996 | | Pno | | |
| BLEST ARE THEY | Keesecker, Partita on Blest Are They | | Concordia | 1996 | Org | | | |
| BREAK BREAD TOGETHER | Keesecker, Piano Impressions for Holy Communion | 3 | Concordia | 1998 | | Pno | | |
| BRYN CALFARIA | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 475 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| BUNESSAN | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 456 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| CHRISTE REDEMPTOR | Keesecker, Come Away to the Skies | 4 | Augsburg Fortress | 1997 | | Pno | | |
| CWM RHONDDA | ELW Introductions and Alternate Accompaniments for Piano, Volume 3, Hymns 361-441 | 400 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| DEO GRACIAS | Keesecker, Piano Impressions for Epiphany | 12 | Concordia | 1999 | | Pno | | |
| DIX | ELW Introductions and Alternate Accompaniments for Piano, Volume 10, Hymns 819-893 | 879 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| ENGELBERG | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 449 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| ERHALT UNS, HERR (ISOMETRIC) | Keesecker, Come Away to the Skies | 8 | Augsburg Fortress | 1997 | | Pno | | |
| GREENSLEEVES | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 487 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| HERZLICH TUT MICH VERLANGEN (I | Keesecker, Piano Impressions for Lent | 8 | Concordia | 1998 | | Pno | | |
| HOW CAN I KEEP FROM SINGING | ELW Introductions and Alternate Accompaniments for Piano, Volume 9, Hymns 755-818 | 763 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| I WANT JESUS TO WALK WITH ME | Keesecker, Come Away to the Skies | 12 | Augsburg Fortress | 1997 | | Pno | | |
| IT IS WELL | ELW Introductions and Alternate Accompaniments for Piano, Volume 9, Hymns 755-818 | 785 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| KAS DZIEDAJA | Keesecker, Come Away to the Skies | 8 | Augsburg Fortress | 1997 | | Pno | | |
| KINGSFOLD | Keesecker, Piano Impressions for Lent | 16 | Concordia | 1998 | | Pno | | |
| KUORTANE | Keesecker, Come Away to the Skies | 6 | Augsburg Fortress | 1997 | | Pno | | |
| LACQUIPARLE | ELW Introductions and Alternate Accompaniments for Piano, Volume 10, Hymns 819-893 | 837 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| LACQUIPARLE | Keesecker, Together Again, piano music | 7 | Augsburg Fortress | 1996 | | Pno | | |
| LIVING GOD | Keesecker, Piano Impressions for Holy Communion | 7 | Concordia | 1998 | | Pno | | |
| MARLEE | Keesecker, Piano Impressions for Lent | 4 | Concordia | 1998 | | Pno | | |
| MIDDLEBURY | Keesecker, Come Away to the Skies | 2 | Augsburg Fortress | 1997 | | Pno | | |
| MISSISSIPPI | Keesecker, Together Again, piano music | 12 | Augsburg Fortress | 1996 | | Pno | | |
| NEW BRITAIN | Keesecker, Piano Impressions for Holy Communion | 7 | Concordia | 1998 | | Pno | | |
| NOEL NOUVELET | Keesecker, Piano Impressions for Easter | 14 | Concordia | 1997 | | Pno | | |
| O CANADA | ELW Introductions and Alternate Accompaniments for Piano, Volume 10, Hymns 819-893 | 892 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| ON A COLD WINTER'S DAY | Keesecker, Piano Impressions for Epiphany | 4 | Concordia | 1999 | | Pno | | |
| PRINCETON | ELW Introductions and Alternate Accompaniments for Piano, Volume 10, Hymns 819-893 | 828 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| RENDEZ A DIEU | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 478 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| RISE UP, SHEPHERD | Keesecker, Together Again, piano music | 15 | Augsburg Fortress | 1996 | | Pno | | |
| SCHMUCKE DICH | Keesecker, Piano Impressions for Holy Communion | 17 | Concordia | 1998 | | Pno | | |
| SINE NOMINE | ELW Introductions and Alternate Accompaniments for Piano, Volume 3, Hymns 361-441 | 422 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| SIYAHAMBA | Keesecker, Piano Impressions for Epiphany | 17 | Concordia | 1999 | | Pno | | |
| SOLI DEO GLORIA | ELW Introductions and Alternate Accompaniments for Piano, Volume 10, Hymns 819-893 | 878 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| ST. CATHERINE | ELW Introductions and Alternate Accompaniments for Piano, Volume 9, Hymns 755-818 | 812 | Augsburg Fortress | 2009 | | Pno | | Hymn Acc |
| ST. CLEMENT | Keesecker, Together Again, piano music | 17 | Augsburg Fortress | 1996 | | Pno | | |
| ST. PATRICK'S BREASTPLATE | ELW Introductions and Alternate Accompaniments for Piano, Volume 4, Hymns 442-502 | 450 | Augsburg Fortress | 2008 | | Pno | | Hymn Acc |
| STAY WITH US | Keesecker, Piano Impressions for Easter | 9 | Concordia | 1997 | | Pno | | |
| TAULE | *All Earth is Hopeful | | | | | | | |
| THE FIRST NOWELL | Keesecker, Piano Impressions for Epiphany | 8 | Concordia | 1999 | | Pno | | |
| THIS IS THE FEAST | Keesecker, Piano Impressions for Easter | 18 | Concordia | 1997 | | Pno | | |
| THREE KINGS OF ORIENT | Keesecker, Piano Impressions for Epiphany | 17 | Concordia | 1999 | | Pno | | |
| WONDROUS LOVE | Keesecker, Piano Impressions for Lent | 11 | Concordia | 1998 | | Pno | | |
* or ** - Anthem