| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc |
| ABERYSTWYTH | Childs, For Manuals Only | 26 | Augsburg Fortress | 2007 | Org | | | |
| ARISE | Childs, For Manuals Only | 10 | Augsburg Fortress | 2007 | Org | | | |
| ASCENSION | Childs, For Manuals Only: Advent and Christmas | 23 | Augsburg Fortress | 2007 | Org | | | |
| BALM IN GILEAD | Childs, Spirituals, for Manuals Only or Keyboard | 26 | Augsburg Fortress | 2010 | Org | | | |
| BREAK BREAD TOGETHER | Childs, Spirituals, for Manuals Only or Keyboard | 22 | Augsburg Fortress | 2010 | Org | | | |
| BURLEIGH | Childs, Spirituals, for Manuals Only or Keyboard | 24 | Augsburg Fortress | 2010 | Org | | | |
| CALVARY | Childs, Spirituals, for Manuals Only or Keyboard | 4 | Augsburg Fortress | 2010 | Org | | | |
| CONDITOR ALME SIDERUM | Childs, For Manuals Only: Advent and Christmas | 16 | Augsburg Fortress | 2007 | Org | | | |
| DIADEMATA | Childs, For Manuals Only | 12 | Augsburg Fortress | 2007 | Org | | | |
| DUNDEE | Childs, For Manuals Only | 22 | Augsburg Fortress | 2007 | Org | | | |
| DUNDEE | ELW Introductions and Alternate Accompaniments for Organ, Volume 10, Hymns 819-893 | 863 | Augsburg Fortress | 2009 | Org | | | Hymn Acc |
| FOREST GREEN | Childs, For Manuals Only | 24 | Augsburg Fortress | 2007 | Org | | | |
| FOUNDATION | Childs, For Manuals Only | 14 | Augsburg Fortress | 2007 | Org | | | |
| FREDERICKTOWN | ELW Introductions and Alternate Accompaniments for Organ, Volume 10, Hymns 819-893 | 850 | Augsburg Fortress | 2009 | Org | | | Hymn Acc |
| GIVE ME JESUS | Childs, Spirituals, for Manuals Only or Keyboard | 8 | Augsburg Fortress | 2010 | Org | | | |
| HE NEVER SAID A MUMBLING WORD | Childs, Spirituals, for Manuals Only or Keyboard | 30 | Augsburg Fortress | 2010 | Org | | | |
| HUAN-SHA-XI | Childs, For Manuals Only: Advent and Christmas | 10 | Augsburg Fortress | 2007 | Org | | | |
| I WANT JESUS TO WALK WITH ME | Childs, Spirituals, for Manuals Only or Keyboard | 16 | Augsburg Fortress | 2010 | Org | | | |
| ISTE CONFESSOR | ELW Introductions and Alternate Accompaniments for Organ, Volume 9, Hymns 755-818 | 766 | Augsburg Fortress | 2009 | Org | | | Hymn Acc |
| JESUS LIFTED ME | Childs, Spirituals, for Manuals Only or Keyboard | 10 | Augsburg Fortress | 2010 | Org | | | |
| KEEP YOUR LAMPS | Childs, For Manuals Only: Advent and Christmas | 4 | Augsburg Fortress | 2007 | Org | | | |
| KIRKEN DEN ER ET GAMMELT HUS | Childs, For Manuals Only | 4 | Augsburg Fortress | 2007 | Org | | | |
| LANCASHIRE | 120 More Musical Gifts, Part 5 | 323 | Darcey | 2006 | Org | | | |
| MARCHING TO ZION | Childs, For Manuals Only | 8 | Augsburg Fortress | 2007 | Org | | | |
| MARTYN | Childs, For Manuals Only | 26 | Augsburg Fortress | 2007 | Org | | | |
| MCKEE | Childs, Spirituals, for Manuals Only or Keyboard | 14 | Augsburg Fortress | 2010 | Org | | | |
| NATIONAL ANTHEM | ELW Introductions and Alternate Accompaniments for Organ, Volume 10, Hymns 819-893 | 891 | Augsburg Fortress | 2009 | Org | | | Hymn Acc |
| OLIVET | ELW Introductions and Alternate Accompaniments for Organ, Volume 9, Hymns 755-818 | 759 | Augsburg Fortress | 2009 | Org | | | Hymn Acc |
| OSOSO | Childs, For Manuals Only: Advent and Christmas | 3 | Augsburg Fortress | 2007 | Org | | | |
| PICARDY | Childs, For Manuals Only | 20 | Augsburg Fortress | 2007 | Org | | | |
| PRAISE, MY SOUL | 120 More Musical Gifts, Part 5 | 340 | Darcey | 2006 | Org | | | |
| SEE AMID THE WINTER'S SNOW | Childs, For Manuals Only: Advent and Christmas | 17 | Augsburg Fortress | 2007 | Org | | | |
| ST. ANNE | Childs, For All The Saints | 3 | Gray | 2000 | Org | | | |
| ST. DENIO | Childs, For All The Saints | 14 | Gray | 2000 | Org | | | |
| ST. GEORGE'S, WINDSOR | Childs, For All The Saints | 8 | Gray | 2000 | Org | | | |
| ST. KEVIN | Childs, For All The Saints | 20 | Gray | 2000 | Org | | | |
| ST. MAGNUS | Childs, For All The Saints | 26 | Gray | 2000 | Org | | | |
| ST. MICHAEL | Childs, For All The Saints | 30 | Gray | 2000 | Org | | | |
| ST. THOMAS | Childs, For All The Saints | 40 | Gray | 2000 | Org | | | |
| SUSSEX CAROL | Childs, For Manuals Only: Advent and Christmas | 14 | Augsburg Fortress | 2007 | Org | | | |
| THE FIRST NOWELL | Childs, For Manuals Only | 30 | Augsburg Fortress | 2007 | Org | | | |
| THE KING OF GLORY | Childs, For Manuals Only: Advent and Christmas | 6 | Augsburg Fortress | 2007 | Org | | | |
| THIS LITTLE LIGHT OF MINE | Childs, Spirituals, for Manuals Only or Keyboard | 32 | Augsburg Fortress | 2010 | Org | | | |
| UN FLAMBEAU, JEANETTE, ISABELL | Childs, For Manuals Only: Advent and Christmas | 8 | Augsburg Fortress | 2007 | Org | | | |
| VALET WILL ICH DIR GEBEN | Childs, For All The Saints | 34 | Gray | 2000 | Org | | | |
| VAMOS PASTORES | Childs, For Manuals Only: Advent and Christmas | 12 | Augsburg Fortress | 2007 | Org | | | |
| WACHET AUF | Childs, For Manuals Only: Advent and Christmas | 20 | Augsburg Fortress | 2007 | Org | | | |
| WADE IN THE WATER | Childs, Spirituals, for Manuals Only or Keyboard | 36 | Augsburg Fortress | 2010 | Org | | | |
| WEARY LAND | Childs, Spirituals, for Manuals Only or Keyboard | 20 | Augsburg Fortress | 2010 | Org | | | |
| WER NUR DEN LIEBEN GOTT | Childs, For Manuals Only | 18 | Augsburg Fortress | 2007 | Org | | | |
| WERE YOU THERE | Childs, Spirituals, for Manuals Only or Keyboard | 41 | Augsburg Fortress | 2010 | Org | | | |
* or ** - Anthem