| Tune | Book | Page | Publisher | Year | Org | Pno | Inst | Hymn Acc | 
                  | ABBOTT'S LEIGH | Arnatt, Hymn Descants and Free Harmonizations | 2 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ABERYSTWYTH | Arnatt, Hymn Descants and Free Harmonizations | 5 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ACK, BLIV HOS OSS | Free Harmonizations of Hymn Tunes, Vol. 2, ed. Wasson | 62 | Hinshaw | 1986 | Org |  |  | Hymn Acc | 
                  | ADORO TE DEVOTE | Arnatt, Hymn Descants and Free Harmonizations | 6 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ALBANO | Free Harmonizations of Hymn Tunes, Vol. 2, ed. Wasson | 16 | Hinshaw | 1986 | Org |  |  | Hymn Acc | 
                  | AURELIA | Arnatt, Hymn Descants and Free Harmonizations | 8 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | BROTHER JAMES' AIR | Arnatt, Hymn Descants and Free Harmonizations | 10 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | BROTHER JAMES' AIR | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | BRYN CALFARIA | Arnatt, Hymn Descants and Free Harmonizations | 12 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | BUNESSAN | Arnatt, Hymn Descants and Free Harmonizations | 15 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | CHRISTE REDEMPTOR | Arnatt, Eight Pieces for Organ | 14 | Augsburg Fortress | 1986 | Org |  |  |  | 
                  | CHRISTE SANCTORUM | Arnatt, Hymn Descants and Free Harmonizations | 17 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | CRUCIFER | Arnatt, Eight Pieces for Organ | 4 | Augsburg Fortress | 1986 | Org |  |  |  | 
                  | CRUCIFER | Arnatt, Hymn Descants and Free Harmonizations | 19 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | CWM RHONDDA | Arnatt, Hymn Descants and Free Harmonizations | 21 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | DEN SIGNEDE DAG | Arnatt, Hymn Descants and Free Harmonizations | 23 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | DIADEMATA | Arnatt, Hymn Descants and Free Harmonizations | 25 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | DOWN AMPNEY | Parish Organist, Part 11 | 17 | Concordia | 1966 | Org |  |  |  | 
                  | DUNDEE | Arnatt, Hymn Descants and Free Harmonizations | 27 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | EBENEZER | Arnatt, Hymn Descants and Free Harmonizations | 29 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ENGELBERG | Arnatt, Hymn Descants and Free Harmonizations | 32 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | FARLEY CASTLE | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | HANOVER | Arnatt, Hymn Descants and Free Harmonizations | 34 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | HYFRYDOL | Arnatt, Hymn Descants and Free Harmonizations | 36 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | HYMN TO JOY | Arnatt, Hymn Descants and Free Harmonizations | 39 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | IN DULCI JUBILO | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | INNOCENTS | Parish Organist, Part 11 | 40 | Concordia | 1966 | Org |  |  |  | 
                  | ISTE CONFESSOR | Arnatt, Hymn Descants and Free Harmonizations | 41 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ITALIAN HYMN | Arnatt, Hymn Descants and Free Harmonizations | 43 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | JAM LUCIS | Preludes for the Hymns in the Worship Supplement, Vol. 4 | 32 | Concordia | 1973 | Org |  |  |  | 
                  | KING'S LYNN | Arnatt, Hymn Descants and Free Harmonizations | 45 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | KING'S LYNN | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | KIRKEN DEN ER ET GAMMELT HUS | Arnatt, Hymn Descants and Free Harmonizations | 47 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | LACQUIPARLE | Bristol Collection, Vol. 2 | 19 | Flammer | 1975 | Org |  |  |  | 
                  | LADUE CHAPEL | Bristol Collection, Vol. 1 | 11 | Flammer | 1973 | Org |  |  |  | 
                  | LANCASHIRE | Parish Organist, Part 11 | 42 | Concordia | 1966 | Org |  |  |  | 
                  | LOBE DEN HERREN | Arnatt, Hymn Sonata for Organ | 3 | Schirmer | 1995 | Org |  |  |  | 
                  | LOVE UNKNOWN | Preludes for the Hymns in the Worship Supplement, Vol. 2 | 4 | Concordia | 1972 | Org |  |  |  | 
                  | MALABAR | Parish Organist, Part 11 | 54 | Concordia | 1966 | Org |  |  |  | 
                  | MELITA | Arnatt, Hymn Descants and Free Harmonizations | 50 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | MORNING HYMN | Arnatt, Hymn Descants and Free Harmonizations | 52 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | NATIONAL ANTHEM | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | NICAEA | Arnatt, Hymn Descants and Free Harmonizations | 53 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | NUN DANKET ALLE GOTT | Arnatt, Hymn Sonata for Organ | 29 | Schirmer | 1995 | Org |  |  |  | 
                  | OMNI DIE | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | OMNI DIE | Hymn Preludes for Holy Communion, Vol. 2 | 15 | Concordia | 1979 | Org |  |  |  | 
                  | PANGE LINGUA | Arnatt, Eight Pieces for Organ | 16 | Augsburg Fortress | 1986 | Org |  |  |  | 
                  | PANGE LINGUA | Augsburg Organ Library: Lent | 74 | Augsburg Fortress | 2000 | Org |  |  |  | 
                  | PICARDY | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | PRAISE, MY SOUL | Arnatt, Hymn Descants and Free Harmonizations | 54 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | PUER NATUS IN BETHLEHEM | Arnatt, Hymn Sonata for Organ | 11 | Schirmer | 1995 | Org |  |  |  | 
                  | RATISBON | Arnatt, Hymn Descants and Free Harmonizations | 56 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | REGENT SQUARE | Arnatt, Hymn Descants and Free Harmonizations | 58 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ROSEDALE | Bristol Collection, Vol. 2 | 33 | Flammer | 1975 | Org |  |  |  | 
                  | ROYAL OAK | Arnatt, Hymn Sonata for Organ | 18 | Schirmer | 1995 | Org |  |  |  | 
                  | SLANE | Arnatt, Hymn Descants and Free Harmonizations | 70 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | SLANE | Arnatt, Hymn Sonata for Organ | 11 | Schirmer | 1995 | Org |  |  |  | 
                  | SLANE | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | SLANE | Parish Organist, Part 12 | 48 | Concordia | 1966 | Org |  |  |  | 
                  | SOMERSET HILLS | Bristol Collection, Vol. 1 | 15 | Flammer | 1973 | Org |  |  |  | 
                  | SONG 13 | Arnatt, Hymn Descants and Free Harmonizations | 72 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | SONG 67 | Arnatt, Hymn Descants and Free Harmonizations | 74 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ST. ANNE | Arnatt, Hymn Descants and Free Harmonizations | 60 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ST. ANNE | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | ST. COLUMBA | Arnatt, Hymn Descants and Free Harmonizations | 62 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ST. COLUMBA | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | ST. GEORGE'S, WINDSOR | Arnatt, Hymn Descants and Free Harmonizations | 64 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ST. MAGNUS | Arnatt, Hymn Descants and Free Harmonizations | 66 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | ST. PETER | Arnatt, Hymn Descants and Free Harmonizations | 68 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | THE ASH GROVE | Arnatt, Hymn Descants and Free Harmonizations | 76 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | THE FIRST NOWELL | Arnatt, Hymn Descants and Free Harmonizations | 79 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | THIRD MODE MELODY | Arnatt, Hymn Descants and Free Harmonizations | 81 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | THIRD MODE MELODY | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
                  | THORNBURY | Arnatt, Hymn Descants and Free Harmonizations | 83 | Augsburg Fortress | 1990 | Org |  |  | Hymn Acc | 
                  | UNA SANCTA | Bristol Collection, Vol. 1 | 17 | Flammer | 1973 | Org |  |  |  | 
                  | VOM HIMMEL HOCH | Hymn Preludes and Free Accompaniments, Volume 09 |  | Augsburg Fortress | 1979 | Org |  |  | Hymn Acc | 
* or ** - Anthem